<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monica Mistretta &#187; web pages</title>
	<atom:link href="http://www.monicamistretta.com/tag/web-pages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monicamistretta.com</link>
	<description>On being a woman on the run, family and Tech</description>
	<lastBuildDate>Tue, 24 Jan 2012 03:02:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Permission Marketing, still alive?</title>
		<link>http://www.monicamistretta.com/2009/01/15/permission-marketing-still-alive/</link>
		<comments>http://www.monicamistretta.com/2009/01/15/permission-marketing-still-alive/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 00:15:24 +0000</pubDate>
		<dc:creator>Monicami</dc:creator>
				<category><![CDATA[My digital life]]></category>
		<category><![CDATA[e-mail marketing]]></category>
		<category><![CDATA[Permission marketing]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[web pages]]></category>

		<guid isPermaLink="false">http://www.monicamistretta.com/?p=10</guid>
		<description><![CDATA[A year ago I read the seven year old book &#8221;Permission Marketing&#8221;, by Seth Godin  http://www.sethgodin.com/sg/books.asp   I have to admit I didn&#8217;t read it when it first appeared in 1999. So, measured by Internet times, this is kind of a history book.  Anyway, as I work so much with e-mail marketing campaigns, I thought it was a good idea to check out the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.monicamistretta.com/wp-content/uploads/permission.gif" rel="lightbox[10]"><img class="alignnone size-medium wp-image-344" title="Permission Marketing" src="http://www.monicamistretta.com/wp-content/uploads/permission.gif" alt="" width="125" height="155" /></a>A year ago I read the seven year old book &#8221;Permission Marketing&#8221;, by Seth Godin  <a href="http://www.sethgodin.com/sg/books.asp">http://www.sethgodin.com/sg/books.asp</a>   I have to admit I didn&#8217;t read it when it first appeared in 1999. So, measured by Internet times, this is kind of a <em>history</em> book.  Anyway, as I work so much with e-mail marketing campaigns, I thought it was a good idea to check out the basics. <span id="more-10"></span></p>
<p>As Godin establishes, Permission Marketing is the alternative to Interrumption Marketing, the way most products are advertised (traditional advertising methods such as tv and radio commercials).  &#8221;Interrumption Marketing &#8211;says Godin&#8211; is the enemy of anyone trying to save time. By constantly interrumting what we are doing at any given moment, the marketer who interumpts us not only tends to fail at selling his product, but wastes our most coveted commodity, time. In the long run, therefore, Interruption Marketing is doomed as a mass marketing tool. The cost to the consumer is just too high.&#8221;</p>
<p>The alternative, therefore, is Permission Marketing, which offers the consumer an opportunity to <em>volunteer</em> to be marketed to. As the author admits, the techniques associated with Permission Marketing aren&#8217;t new. They have been around for years, but it becomes relevant as the Internet allows more personal interactions with potential customers. Remember the motto of Permission Marketing: &#8220;turning strangers into friends, and friends into customers&#8221;.</p>
<p>The problem now is that e-mail marketing and, to that end, even Web based marketing, has fallen into the same category as <em>Interruption Marketing</em>. Thus, if you happen to get your mail from a corporate server, there are at least 10 different firewalls which (if working properly) will prevent you from getting unsolicited mail..and even the one you <em>really</em> want (a mail from your son&#8217;s hotmail account) won&#8217;t reach you. On the other hand, activex controls and other features added to Windows and Explorer as security improvements, won&#8217;t let some of the online ads reach you. Anyway, pop-ups, banners, flash messages and all sorts of advertising crossing your screen when reading a Web page, have become an usolicited and annoying kind of marketing. Almost nobody clicks on a banner (unless there is money, drugs or sex involved).</p>
<p>Godin has not come with an alternative yet. I checked the site of this bestselling author and the new material does not deal directly with e-mail or online marketing. &#8220;The Purple Cow&#8221; (published in 2002) is the closest book around marketing, but judging from the review, it is more about being different as a company than strategic marketing. If you happen to know how to skip firewalls and controls and get your email massege through, let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monicamistretta.com/2009/01/15/permission-marketing-still-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does the digital factor influence buying decisions?</title>
		<link>http://www.monicamistretta.com/2008/03/14/how-does-the-digital-factor-influence-buying-decisions/</link>
		<comments>http://www.monicamistretta.com/2008/03/14/how-does-the-digital-factor-influence-buying-decisions/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 01:45:07 +0000</pubDate>
		<dc:creator>Monicami</dc:creator>
				<category><![CDATA[My digital life]]></category>
		<category><![CDATA[buying decisions]]></category>
		<category><![CDATA[digital factor]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[web pages]]></category>

		<guid isPermaLink="false">http://www.monicamistretta.com/2008/03/14/how-does-the-digital-factor-influence-buying-decisions/</guid>
		<description><![CDATA[ To begin with, what is the digital factor? Well, I made it up. That is the expression I think can better describe elements or pieces of Information Technology in products and services around us, from cars to refrigerators, telephones to homes, and professional services such as car repair shops to doctors.I recently discovered that some [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 16pt" lang="ES-MX"><o:p><font face="Times New Roman"> </font></o:p></span><span style="font-size: 16pt" lang="EN-US"><font face="Times New Roman">To begin with, what is the digital factor? Well, I made it up. That is the expression I think can better describe elements or pieces of Information Technology in products and services around us, from cars to refrigerators, telephones to homes, and professional services such as car repair shops to doctors.<o:p></o:p></font></span><span style="font-size: 16pt" lang="EN-US"><font face="Times New Roman">I recently discovered that some of my decisions are being greatly influence by the digital factor. This, I didn’t make it up. It just happened.<o:p></o:p></font></span><span style="font-size: 16pt" lang="EN-US"><font face="Times New Roman">Three or four months ago, a fried asked me to accompany her to the gynecologist, being her first appointment with him.<span>  </span>As soon as we got into the reception, I noticed the assistant was typing her general data directly into the computer.<o:p></o:p></font></span><span style="font-size: 16pt" lang="EN-US"><font face="Times New Roman">Afterwards, we were inside the doctor’s office, and I couldn’t help but notice that on top of the desk there was nothing more than a sleek, state-of-the-art flat screen, nothing else. No wires, no papers, no fancy decorative stuff, and not even the keyboard or mouse, which are conveniently placed underneath the desk.<o:p></o:p></font></span><span style="font-size: 16pt" lang="EN-US"><font face="Times New Roman">When he started talking with my friend, her data was already on his screen, and he said he would send all clinical results to her via e-mail if everything was under control. Then, his cellular rang, and he pulled out an iPhone out of his pants. Hum! Nice!<o:p></o:p></font></span><span style="font-size: 16pt" lang="EN-US"><font face="Times New Roman">I left the doctor’s office somewhat impressed, but said nothing to my friend. Since I have had a good relationship with my own gynecologist for some 8 years, I didn’t immediately thought about changing.<o:p></o:p></font></span><span style="font-size: 16pt" lang="EN-US"><font face="Times New Roman">Soon after that episode, I began looking for a new car. I browsed through all manufacturers’ web sites.<span>  </span>And there it goes again! I found myself somewhat biased in my selection by the ease of use, look and feel, completeness and logic structure of the different car makers’ electronic pages. Let me tell you that my favorite is General Motor’s web page. It’s very easy to navigate and you find each model’s price at the very first page. It is design in a very standard way, so as soon as you review a car model, you can easily browse through all the other brands. To be fair, I also have to say that the worst is Honda’s web site. I couldn’t pass the first pop-up, an illustration (mimicking a video game), which tries to simulate a little village, where you are suppose to click on depending of what you are looking for. It is so badly done that wherever you click, it brings you back to the main menu, and from then back to the picture, and so on….forever! I definitely felt GM had a better chance.<o:p></o:p></font></span><span style="font-size: 16pt" lang="EN-US"><font face="Times New Roman">And then I wanted to buy an airplane ticket. I was frustrated by the Mexicana web page, I have to say. It has to be improved soon, because I was lost after the first response to my flying request. Aeromexico, Volaris and Interjet are all very well done and quick to respond, easy to navigate and with just the right bells and whistles.<o:p></o:p></font></span><span style="font-size: 16pt" lang="EN-US"><font face="Times New Roman">Finally, I decided I needed to change doctors. I had already asked my good all friend gynecologist why he wasn’t using computers to track patients. He responded he had so many files that it was going to be time consuming to type them all. Mmmm…not a very convincing answer. <o:p></o:p></font></span><span style="font-size: 16pt" lang="EN-US"><font face="Times New Roman">And now that I think about it, more than a year ago I visited a very well regarded surgeon a friend recommended me. His office was the opposite of the state-of the art gynecologist’s. It was packed with papers, books, and stuff, and he took forever writing down, with a beautiful but slow handwriting, everything he needed to know about my problem. I got so desperate I wanted to run away. <o:p></o:p></font></span><span style="font-size: 16pt" lang="EN-US"><font face="Times New Roman">To summarize, even if I didn’t do it consciously, more and more now the digital factor is getting in my buying decision process. How is it affecting yours?<o:p></o:p></font></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monicamistretta.com/2008/03/14/how-does-the-digital-factor-influence-buying-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

